Alloy Wheel Fitment Guide and PCDs
I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!
This list is now getting pretty big so try hitting Ctrl F in your browser to search for Make/Model or PCD or use the manufacturer links below
You can also click here to view wheels grouped by PCD
Alfa Romeo | ||||
Model | Year | P.C.D. | ET | C.B. |
Alfa Romeo 33 | 4 x 98 | 30...38 | 58.5 | |
Alfa Romeo 75 | 4 x 98 | 30...38 | 58.5 | |
Alfa Romeo 75 (2.5, 3.0 V6) | 5 x 98 | 28...30 | 58.5 | |
Alfa Romeo 75 (1.8 turbo) | 5 x 98 | 28...30 | 58.5 | |
Alfa Romeo 75 (Twin Spark) | 5 x 98 | 28...30 | 58.5 | |
Alfa Romeo 145, 146 | 4 x 98 | 38 | 58 | |
Alfa Romeo 155 (iki 1995.05) | 4 x 98 | 38 | 58 | |
Alfa Romeo 155 (nuo 1995.05) | 4 x 98 | 30...35 | 58 | |
Alfa Romeo 156 | 5 x 98 | 28...30 | 58 | |
Alfa Romeo 164 | 4 x 98 | 30...38 | 58 | |
Alfa Romeo 164 2.0 turbo | 5 x 98 | 28...30 | 58 | |
Alfa Romeo 164 TD | 5 x 98 | 28...30 | 58 | |
Alfa Romeo 164 3.0 | 5 x 98 | 28...30 | 58 | |
Alfa Romeo 166 | 5 x 108 | 35...40 | 58 | |
Alfa Romeo GTV | 5 x 98 | 28 | 58 | |
Alfa Romeo Spider | 5 x 98 | 28 | 58 | |
145,146 | 94 to 01 | 4x98 | 35 to 42 | 58.1 |
147 | 00> | 5x98 | 35 to 42 | 58.1 |
155 | 94 to 98 | 4x98 | 35 to 42 | 58.1 |
156 | 98> | 5x98 | 35 to 42 | 58.1 |
164 4 Stud | 88 to 98 | 4x98 | 35 to 42 | 58.1 |
164 5 Stud | 88 to 98 | 5x98 | 35 to 42 | 58.1 |
166 | 99> | 5x108 | 35 to 42 | 58.1 |
33 | 86 to 96 | 4x98 | 35 to 42 | 58.1 |
33, 75 | 4 x 98 | 30...38 | 58.5 | |
75 (2.5, 3.0 V6, 1.8 turbo, Twin Spark) | 5 x 98 | 28...30 | 58.5 | |
145, 146, 155 (>94) | 4 x 98 | 38 | 58 | |
155 (5.95>) | 4 x 98 | 30-35 | 58 | |
156 | 5 x 98 | 28...30 | 58 | |
164 | 4 x 98 | 30...38 | 58 | |
164 (2.0 turbo, TD, 3.0) | 5 x 98 | 25...30 | 58 | |
166 | 5 x 108 | 35...40 | 58 | |
GTV, Spider | 5 x 98 | 28 | 58 | |
Aston Martin | ||||
Model | P.C.D. | ET | C.B. | |
Aston Martin Lagonda | 5 � 120.65 | 73.9 | ||
Aston Martin Vantage | 5 � 154.95 | 71.4 | ||
Aston Martin Virage | 5 � 120.65 | 73.9 | ||
Aston Martin Volante | 5 � 154.95 | 71.4 | ||
Audi | ||||
Model | P.C.D. | ET | C.B. | |
Audi 50 | 4 x 100 | 35...45 | 57 | |
Audi 80 (iki 1986 m.) | 4 x 100 | 35...45 | 57 | |
Audi 80 (nuo 1986 m.) | 4 x 108 | 35...42 | 57 | |
Audi 80 Quattro | 4 x 108 | 35...42 | 57 | |
Audi 90 | 4 x 108 | 35...42 | 57 | |
Audi 100 (iki 1992 m.) | 4 x 108 | 35...42 | 57 | |
Audi 100 CS, Quattro (iki 1992 m.) | 5 x 112 | 35...42 | 57 | |
Audi 100 (nuo 1992 m.) | 4 x 108 | 35...42 | 57 | |
Audi 200 | 5 � 112 | 35 | 57 | |
Audi A3 | 5 x 100 | 30...40 | 57 | |
Audi A4, S2, S4 | 5 x 112 | 35 | 57 | |
Audi A6, S6 | 5 x 112 | 35 | 57 | |
Audi A8, V8 | 5 x 112 | 35 | 57 | |
Audi Coupe 1.8, GL | 4 x 100 | 35...45 | 57 | |
Audi Coupe GT (iki 1985 m.) | 4 x 100 | 35...45 | 57 | |
Audi Coupe GT (nuo 1985 m.) | 4 x 108 | 35...45 | 57 | |
Audi Coupe (nuo 1988 m.) | 4 x 108 | 35...45 | 57 | |
Audi Coupe Quattro | 4 x 108 | 35...45 | 57 | |
Audi Quattro | 5 x 112 | 35...42 | 57 | |
Audi TT | 5 x 100 | 28...30 | 57 | |
100/200 | 90 to 94 | 5x112 | 30 to 42 | 57.1 |
80/90/Coupe | 92 to 95 | 4x108 | 35 to 42 | 57.1 |
A2 | 00> | 5x100 | 38 to 45 | 57.1 |
A3 | 96 to 03 | 5x100 | 38 to 42 | 57.1 |
New A3 | 03> | 5x112 | 42 to 50 | 57.1 |
A4 | 94 to 00 | 5x112 | 35 to 42 | 57.1 |
A6 | 94> | 5x112 | 35 to 42 | 57.1 |
A8 | 02> | 5x112 | 35 to 42 | 57.1 |
A8/S8 | 94 to 02 | 5x112 | 35 to 42 | 57.1 |
Allroad | 00> | 5x112 | 15 to 25 | 57.1 |
Cabriolet | 92 to 00 | 4x108 | 35 to 42 | 57.1 |
S3 | 98> | 5x100 | 35 to 42 | 57.1 |
S4 | 98 to 91 | 5x112 | 35 to 42 | 57.1 |
S6 | 94> | 5x112 | 35 to 42 | 57.1 |
TT | 99> | 5x100 | 25 to 42 | 57.1 |
80, 90,100 | 4 x 108 | 35...42 | 57 | |
100 (90>) | 5 x 112 | 35...42 | 57 | |
A3 | 5 x 100 | 30...40 | 57 | |
A4, A6, A8, V8, S2, S4, S6 | 5 x 112 | 35 | 57 | |
TT | 5 x 100 | 28...30 | 57 | |
BMW | ||||
Model | P.C.D. | ET | C.B. | |
BMW Mini | 4 x 100 | 35 | 57 | |
BMW 3 serija (E30) | 4 x 100 | 15...25 | 57 | |
BMW M3 (E30) | 5 x 120 | 18...20 | 72.5 | |
BMW 3 serija (E36) | 5 x 120 | 35...42 | 72.5 | |
BMW 3 serija (E46) | 5 x 120 | 35...42 | 72.5 | |
BMW Z3 | 5 x 120 | 35...42 | 72.5 | |
BMW 5 serija (E34) | 5 x 120 | 18...20 | 72.5 | |
BMW 5 serija (E39) | 5 x 120 | 18...20 | 74 | |
BMW 7 serija (E32) | 5 x 120 | 18...20 | 72.5 | |
BMW 7 serija (E38) | 5 x 120 | 18...20 | 72.5 | |
BMW 8 serija (E31) | 5 x 120 | 18...20 | 72.5 | |
3 E36/M3 | 91 to 99 | 5x120 | 35 to 45 | 72.6 |
3 E46/Z3 1.8 | 98> | 5x120 | 35 to 45 | 72.6 |
3 Series E30 | 86 to 91 | 4x100 | 15 to 20 | 72.6 |
5 Series E34 | 87 to 95 | 5x120 | 15 to 25 | 72.6 |
5 Series E39 | 95 to 03 | 5x120 | 15 to 25 | 74.1 |
5 Series E60 | 03> | 5x120 | 15 to 25 | 72.6 |
7 Series E32 | 87 to 94 | 5x120 | 15 to 25 | 72.6 |
7 Series E38 | 94 to 02 | 5x120 | 15 to 25 | 72.6 |
7 Series E65 | 02> | 5x120 | 15 to 25 | 72.6 |
8 Series E31 | 90 to 99 | 5x120 | 15 to 25 | 72.6 |
M3 E30 | 89 to 92 | 5x120 | 15 to 25 | 72.6 |
M5 Series E39 | 95 to 03 | 5x120 | 15 to 25 | 74.1 |
X5 | 00> | 5x120 | 40 to 50 | 72.6 |
Z4 | 03> | 5x120 | 35 to 45 | 72.6 |
New Mini | 01> | 4x100 | 35 to 48 | 56.1 |
Buick | ||||
Model | P.C.D. | ET | C.B. | |
Buick Century (nuo 1986 m.) | 5 x 115 | 38 | 70 | |
Buick Park Ave (nuo 1989 m.) | 5 x 115 | 38 | 70 | |
Buick Regal (1987...1994) | 5 x 115 | 38 | 70 | |
Buick Riviera (nuo 1989 m.) | 5 x 115 | 38 | 70 | |
Buick Skylark (nuo 1989 m.) | 5 x 100 | 35...40 | 57 | |
Skylark 89> | 5 x 100 | 35...40 | 57 | |
Regal 87>94, Century 86>, Riviera 89>, Park Ave 89> | 5 x 115 | 38 | 70 | |
Cadillac | ||||
Model | P.C.D. | ET | C.B. | |
Cadillac Alante (1987...1994) | 5 x 115 | 38 | 70 | |
Cadillac De Ville (nuo 1989 m.) | 5 x 115 | 38 | 70 | |
Cadillac Eldorado (nuo 1989 m.) | 5 x 115 | 38 | 70 | |
Cadillac Seville (nuo 1989 m.) | 5 x 115 | 38 | 70 | |
Alante 87>94, De Ville 89>, Eldorado 89>, Seville 89> | 5 x 115 | 38 | 70 | |
Chevrolet | ||||
Model | P.C.D. | ET | C.B. | |
Chevrolet Beretta (nuo 1989 m.) | 5 x 100 | 35...40 | 57 | |
Chevrolet Blazer | 6 x 139.7 | 109.5 | ||
Chevrolet Camaro (nuo 1993 m.) | 5 x 120.6 | 38...50 | 70.5 | |
Chevrolet Cavalier (nuo 1989 m.) | 5 x 100 | 35...40 | 57 | |
Chevrolet Celebrity (1986...1989) | 5 x 115 | 38 | 70 | |
Chevrolet Corsica (nuo 1989 m.) | 5 x 100 | 35...40 | 57 | |
Chevrolet Corvette (nuo 1993 m.) | 5 x 120.6 | 38...50 | 70.5 | |
Chevrolet Lumina (1989...1993) | 5 x 115 | 38 | 70 | |
Chevrolet Tahoe | 6 x 139.7 | 109.5 | ||
Corsica 89>, Beretta 89>, Cavalier 89> | 5 x 100 | 35...40 | 57 | |
Celebrity 86>89, Lumina 89>93 | 5 x 115 | 38 | 70 | |
Corvette 93>, Camaro 93> | 5 x 120.6 | 38...50 | 70.5 | |
Chrysler | ||||
Model | P.C.D. | ET | C.B. | |
Chrysler Cherokee | 5 x 114.3 | 71.5 | ||
Chrysler ES | 5 x 100 | 35...40 | 57 | |
Chrysler GS | 5 x 100 | 35...40 | 57 | |
Chrysler Le Baron Cabrio/Coupe | 5 x 114.3 | 35 | 71.5 | |
Chrysler Le Baron Daytona | 5 x 100 | 35...40 | 57 | |
Chrysler Neon | 5 x 100 | 35...40 | 57 | |
Chrysler New Yorker | 5 x 114.3 | 35 | 71.5 | |
Chrysler Saratoga | 5 x 100 | 35...40 | 57 | |
Chrysler Saratoga | 5 x 114.3 | 71.5 | ||
Chrysler Stratus | 5 x 100 | 35...40 | 57 | |
Chrysler Viper | 6 x 114.3 | 71.5 | ||
Chrysler Vision | 5 x 114.3 | 35 | 71.5 | |
Chrysler Voyager | 5 x 100 | 35...40 | 57 | |
Chrysler Voyager | 5 x 114.3 | 35 | 71.5 | |
Chrysler Wrangler | 5 x 114.3 | 71.5 | ||
Neon | 5 x 100 | 35...40 | 57 | |
Voyager | 5 x 114.3 | 35 | 71.5 | |
Jeep Cherokee, Grand Cherokee | 5 x 114.3 | 35 | 71.5 | |
Jeep Cherokee, Grand Cherokee 99> | 5 x 127 | 30..50 | 71.5 | |
Citro�n | ||||
Model | P.C.D. | ET | C.B. | |
Citro�n 2CV | 3 x 160 | N / I | N / I | |
Citro�n AX | 3 x 108 | 9...15 | 65 | |
Citro�n BX | 4 x 108 | 15...22 | 65 | |
Citro�n DS | 5 x 160 | N / I | N / I | |
Citro�n ZX | 4 x 108 | 15...22 | 65 | |
Citro�n XM | 5 x 108 | 35 | 65 | |
Citro�n Ami | 3 x 160 | N / I | N / I | |
Citro�n Berlingo | 4 x 108 | 15...22 | 65 | |
Citro�n C20, C35 | 6 x 205 | N / I | 148 | |
Citro�n C25 | 5 x 118 | N / I | 72 | |
Citro�n Diane | 3 x 160 | N / I | N / I | |
Citro�n Jumper | 5 x 108 | 35 | 65 | |
Citro�n Monpti | 3 x 98 | N / I | 55 | |
Citro�n Visa | 4 x 108 | 15...22 | 65 | |
Citro�n Xantia | 4 x 108 | 15...22 | 65 | |
Citro�n Xsara | 4 x 108 | 15...22 | 65 | |
Citro�n Saxo | 3 x 108 | 9...15 | 65 | |
Citro�n Saxo | 4 x 108 | 15...22 | 65 | |
Citro�n Evasion | 5 x 98 | 28...30 | 58 | |
Berlingo | 96> | 4x108 | 15 to 20 | 65.1 |
C2 | 03> | 4x108 | 15 to 25 | 65.1 |
C3 | 02> | 4x108 | 15 to 25 | 65.1 |
C5 | 01> | 4x108 | 15 to 25 | 65.1 |
C8 | 02> | 5x98 | 25 to 38 | 58.1 |
Evasion | 94 to 02 | 5x98 | 25 to 38 | 58.1 |
Relay | 98> | 5x98 | 15 to 20 | 58.1 |
Saxo 4 Stud | 92> | 4x108 | 15 to 20 | 65.1 |
Saxo VTR/VTi | 97> | 4x108 | 15 to 20 | 65.1 |
Xantia | 93 to 97 | 4x108 | 15 to 20 | 65.1 |
XM | 89 to 90 | 5x108 | 34 to 42 | 65.1 |
Xsara | 97> | 4x108 | 15 to 20 | 65.1 |
Xsara Picasso | 99> | 4x108 | 15 to 20 | 65.1 |
ZX | 90 to 98 | 4x108 | 15 to 20 | 65.1 |
ZX 16v | 92 to 98 | 4x108 | 15 to 20 | 65.1 |
AX, Saxo | 3 x 098 | 9...15 | 58 | |
Saxo (some models) | 4 x 108 | 12...18 | 65 | |
BX, ZX, Xantia, Xsara, Saxo | 4 x 108 | 15...22 | 65 | |
XM | 5 x 108 | 35 | 65 | |
Evasion | 5 x 98 | 28...30 | 58 | |
Daewoo | ||||
Model | P.C.D. | ET | C.B. | |
Daewoo Cielo | 4 x 100 | 38...42 | 56.5 | |
Daewoo Espero | 4 x 100 | 38...42 | 56.5 | |
Daewoo Lanos | 4 x 100 | 38...42 | 56.5 | |
Daewoo Leganza | 5 x 114.3 | 35...42 | 56.5 | |
Daewoo Matiz | 4 x 114.3 | 38 | 69.1 | |
Daewoo Nexia | 4 x 100 | 38...42 | 56.5 | |
Daewoo Nubira | 4 x 100 | 38...42 | 56.5 | |
Daewoo Racer | 4 x 100 | 38...42 | 56.5 | |
Espero, Nubira, Lanus, Nexia | 4 x 100 | 38...42 | 56.5 | |
Matiz | 4 x 114.3 | 38 | ||
Leganza | 5 x 114.3 | 35...42 | 56.5 | |
Daihatsu | ||||
Model | P.C.D. | ET | C.B. | |
Daihatsu Applause | 4 x 100 | 38 | 56 | |
Daihatsu Cab 1000 | 4 x 100 | N / I | 60 | |
Daihatsu Charade (nuo 1987 m.) | 4 x 100 | 38 | 56 | |
Daihatsu Charmant | 4 x 114.3 | N / I | 60 | |
Daihatsu Cuore | 4 x 100 | N / I | 60 | |
Daihatsu Feroza | 5 x 139.7 | 0...-3 | 108 | |
Daihatsu Grand Move | 4 x 100 | 38 | 60 | |
Daihatsu Hijet | 4 x 110 | N / I | 66 | |
Daihatsu Move | 4 x 100 | N / I | 56.1 | |
Daihatsu Rocky | 5 x 139.7 | 0...-3 | 108 | |
Daihatsu Rocky Turbo (nuo 1990 m.) | 5 x 139.7 | -15 | 108 | |
Daihatsu Sirion | 4 x 100 | 30...38 | 54 | |
Daihatsu Terios | 5 x 114.3 | 30...40 | 66.6 | |
Daihatsu Wildcat | 5 x 139.7 | 0...-3 | 108 | |
Applause, Charade, Gran Move | 4 x 100 | 38 | 56 | |
Sirion | 4 x 100 | 30...38 | 54 | |
Terios | 5 x 114.3 | 30...40 | 66.6 | |
Feroza, Rocky, Wildcat | 5 x 139.7 | 0...-3 | 108 | |
Rocky Turbo >90 | 5 x 139.7 | -15 | 108 | |
Dodge | ||||
Model | P.C.D. | ET | C.B. | |
Dodge Avenger (nuo 1995 m.) | 5 x 114.3 | 38...45 | 67 | |
Dodge Daytona (nuo 1994 m.) | 5 x 100 | 35...40 | 57 | |
Dodge Shadow (nuo 1994 m.) | 5 x 100 | 35...40 | 57 | |
Dodge Stealth (nuo 1991 m.) | 5 x 114.3 | 38...45 | 67 | |
Dodge Stratus (nuo 1995 m.) | 5 x 100 | 35...40 | 57 | |
Stratus 95>, Shadow 94>, Daytona 94> | 5 x 100 | 35...40 | 57 | |
Avenger 95>, Stealth 91> | 5 x 114.3 | 38...45 | 67 | |
Ferrari | ||||
Model | P.C.D. | ET | C.B. | |
Ferrari 308 | 5 x 108 | N / I | N / I | |
Ferrari 324 | 5 x 108 | N / I | 67 | |
Ferrari 348 (iki 1995 m.) | 5 x 108 | N / I | 43 | |
Ferrari 348 (nuo 1995 m.) | 5 x 108 | 50 | 67 | |
Ferrari 355 (nuo 1995 m.) | 5 x 108 | 50 | 67 | |
Ferrari 456 GT | 5 x 108 | N / I | 43 | |
Ferrari 512 Gino | 5 x 108 | N / I | N / I | |
Ferrari 512 TR (iki 1996 m.) | 5 x 108 | N / I | 43 | |
Ferrari 512 TR (nuo 1996 m.) | 5 x 108 | 50 | 67 | |
Ferrari F4 MD | 5 x 108 | N / I | N / I | |
Ferrari F40 | N / I | N / I | 66 | |
Ferrari Mondial | 5 x 108 | N / I | 43 | |
Ferrari Testarossa | 5 x 108 | N / I | 43 | |
348 95>, 355 95>, 512 TR 96> | 5 x 108 | 50 | 67 | |
Fiat | ||||
Model | P.C.D. | ET | C.B. | |
Fiat 124, 126 | 4 x 98 | 30...38 | 58 | |
Fiat 242 | 6 x 205 | 148 | ||
Fiat Barchetta | 4 x 98 | 30...38 | 58 | |
Fiat Brava | 4 x 98 | 30...38 | 58 | |
Fiat Bravo | 4 x 98 | 30...38 | 58 | |
Fiat Cinquecento | 4 x 98 | 30...38 | 58 | |
Fiat Coupe | 4 x 98 | 30...38 | 58 | |
Fiat Croma | 4 x 98 | 30...38 | 58 | |
Fiat Ducato | 5 x 118 | 71 | ||
Fiat Ducato Maxi | 5 x 130 | 78 | ||
Fiat Marea | 4 x 98 | 30...38 | 58 | |
Fiat Multipla | 4 x 98 | 30...38 | 58 | |
Fiat Palio | 4 x 98 | 30...38 | 58 | |
Fiat Panda | 4 x 98 | 30...38 | 58 | |
Fiat Punto | 4 x 98 | 30...38 | 58 | |
Fiat Regata | 4 x 98 | 30...38 | 58 | |
Fiat Ritmo | 4 x 98 | 30...38 | 58 | |
Fiat Scudo | 4 x 98 | 30...38 | 58 | |
Fiat Seicento | 4 x 98 | 30...38 | 58 | |
Fiat Siena | 4 x 98 | 30...38 | 58 | |
Fiat Talento | 5 x 118 | 71 | ||
Fiat Tempra | 4 x 98 | 30...38 | 58 | |
Fiat Tipo | 4 x 98 | 30...38 | 58 | |
Fiat Uno | 4 x 98 | 30...38 | 58 | |
Fiat Ulysse | 5 x 98 | 30 | 58 | |
Barchetta | 95> | 4x98 | 35 to 42 | 58.1 |
Bravo & Brava | 96 to 01 | 4x98 | 35 to 42 | 58.1 |
Coupe 16V | 95 to 01 | 4x98 | 35 to 42 | 58.1 |
Doblo | 01> | 4x98 | 35 to 42 | 58.1 |
Florino | 95 to 00 | 4x98 | 35 to 42 | 58.1 |
Idea | 03> | 4x98 | 35 to 42 | 58.1 |
Marea | 96> | 4x98 | 35 to 42 | 58.1 |
Multipla | 99> | 4x98 | 25 to 38 | 58..1 |
Panda | 03> | 4x98 | 30 to 38 | 58.1 |
Punto I | 94 to 00 | 4x98 | 35 to 42 | 58.1 |
Punto II | 94 to 00 | 4x98 | 35 to 42 | 58.1 |
Stilo | 01> | 4x98 | 35 to 42 | 58.1 |
Tipo & Tempra | 88 to 95 | 4x98 | 35 to 42 | 58.1 |
Uno | 85 to 95 | 4x98 | 35 to 42 | 58.1 |
Uno Turbo | 85 to 95 | 4x98 | 35 to 42 | 58.1 |
Barchetta, Brava, Bravo, Cinquecento, Marea, Panda, Punto, Tempra, Tipo, Uno | 4 x 98 | 30...38 | 58 | |
Ulysse | 5 x 98 | 30 | 58 | |
Ford | ||||
Model | P.C.D. | ET | C.B. | |
Ford Bronco | 5 x 139.7 | 86.9 | ||
Ford Cortina | 4 x 108 | 63.3 | ||
Ford Cougar | 4 x 108 | 35...38 | 63.3 | |
Ford Econovan | 4 x 114.3 | 59 | ||
Ford Escort | 4 x 108 | 35...38 | 63.3 | |
Ford Explorer | 6 x 139.7 | 0...-3 | 100 | |
Ford Fiesta | 4 x 108 | 35...38 | 63.3 | |
Ford Focus | 4 x 108 | 35...38 | 63.3 | |
Ford Galaxy | 5 x 112 | 42...45 | 57 | |
Ford Granada | 4 x 108 | 35...38 | 63.3 | |
Ford Ka | 4 x 108 | 35...38 | 63.3 | |
Ford Maverick | 6 x 139.7 | 0...-3 | 100 | |
Ford Mondeo (iki 2001 m.) | 4 x 108 | 35...38 | 63.3 | |
Ford Mondeo (nuo 2001 m.) | 5 x 108 | 35...42 | 63.3 | |
Ford Mustang | 4 x 108 | 35...38 | 63.3 | |
Ford Orion | 4 x 108 | 35...38 | 63.3 | |
Ford Probe (iki 1992 m.) | 5 x 114.3 | 35...38 | 59.5 | |
Ford Probe (nuo 1992 m.) | 5 x 114.3 | 35...38 | 67 | |
Ford Puma | 4 x 108 | 35...38 | 63.3 | |
Ford Sierra | 4 x 108 | 35...38 | 63.3 | |
Ford Scorpio (iki 1995 m.) | 5 x 112 | 35...38 | 63.3 | |
Ford Scorpio (nuo 1995 m.) | 4 x 108 | 35...38 | 63.3 | |
Ford Taunus | 4 x 108 | 63.3 | ||
Ford Transit (iki 1992 m.) | 5 x 160 | 72 | ||
Ford Transit (nuo 1992 m.) | 6 x 180 | 138.8 | ||
Ford Transit FT 75 | 5 x 160 | 115 | ||
Ford Transit FT 100 | 5 x 160 | 115 | ||
Ford Transit FT 100 L | 6 x 169.9 | 130 | ||
Ford Transit FT 130�190 (iki 1985 m.) | 6 x 169.9 | 130 | ||
Ford Transit FT 80�190 (nuo 1985 m.) | 5 x 160 | 65 | ||
Ford Windstar | 5 x 112 | 35...38 | 63.3 | |
Cougar | 98 to 02 | 4x108 | 35 to 42 | 63.4 |
Escort/Orion | 80> | 4x108 | 35 to 42 | 63.4 |
Escort Cosworth | 92 to 96 | 4x108 | 15 to 20 | 63.4 |
Fiesta | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Focus | 98> | 4x108 | 38 to 45 | 63.4 |
Focus C-MAX | 03> | 5x108 | 38 to 42 | 63.4 |
Focus RS | 03> | 4x108 | 40 to 45 | 63.4 |
Fusion | 02> | 4x108 | 37 to 45 | 63.4 |
Galaxy | 95> | 5x112 | 35 to 45 | 57.1 |
KA | 96> | 4x108 | 35 to 42 | 63.4 |
Mondeo | 93 to 00 | 4x108 | 35 to 42 | 63.4 |
New Fiesta | 02> | 4x108 | 38 to 42 | 63.4 |
New Mondeo | 00> | 5x108 | 38 to 45 | 63.4 |
Probe | 94 to 98 | 5x114 | 35 to 42 | 67.1 |
Puma | 90 to 01 | 4x108 | 35 to 42 | 63.4 |
Scorpio | 94 to 00 | 4x108 | 35 to 42 | 63.4 |
Scorpio/Gran | 86 to 94 | 5x112 | 35 to 42 | 63.4 |
Sierra | 84 to 94 | 4x108 | 35 to 42 | 63.4 |
Street KA | 03> | 4x108 | 35 to 42 | 63.4 |
Transit Connect | 02> | 5x108 | 35 to 45 | 63.4 |
Fiesta, Ka, Puma, Escort, Orion, Focus, Sierra, Mondeo, Scorpio 94> | 4 x 108 | 35...38 | 63.3 | |
new Mondeo (2001>) | 5 x 108 | 35...42 | 63.3 | |
Granada/Scorpio 86>94 | 5 x 112 | 35...38 | 63.3 | |
Probe >91 | 5 x 114.3 | 35...38 | 59.5 | |
Probe 92> | 5 x 114.3 | 35...38 | 67 | |
Galaxy | 5 x 112 | 42...45 | 57 | |
Maverick | 6 x 139.7 | 0...-3 | 100 | |
Transit Connect | 5 x 114.3 | 45..52 | ||
Transit | 5 x 160 | 45..52 | ||
Honda | ||||
Model | P.C.D. | ET | C.B. | |
Honda CRX | 4 x 100 | 35...38 | 56 | |
Honda Civic | 4 x 100 | 35...38 | 56 | |
Honda Civic VTEC (nuo 1997 m.) | 4 x 114.3 | 38 | 64 | |
Honda Concerto | 4 x 100 | 35...38 | 56 | |
Honda Accord (iki 1992 m.) | 4 x 100 | 35...38 | 56 | |
Honda Accord (nuo 1992 m.) | 4 x 114.3 | 38 | 64 | |
Honda Integra | 4 x 100 | 35...38 | 56 | |
Honda Integra Type-R | 5 x 114.3 | 45...50 | 64 | |
Honda Jazz | 4 x 100 | 35...38 | 56 | |
Honda NSX | 5 x 114.3 | 70/64 | ||
Honda Prelude (iki 1992 m.) | 4 x 100 | 35...38 | 56 | |
Honda Prelude (nuo 1992 m.) | 4 x 114.3 | 38 | 64 | |
Honda Quintet | 4 x 100 | 35...38 | 56 | |
Honda Legend (iki 1990 m.) | 4 x 114.3 | 38 | 64 | |
Honda Legend (nuo 1994 m.) | 5 x 114.3 | 35...38 | 70 | |
Honda Odysee | 5 x 114.3 | 35...38 | 64 | |
Honda CRV | 5 x 114.3 | 40...45 | 64 | |
Honda Shuttle | 5 x 114.3 | 35...38 | 64 | |
Accord | 03> | 5x114 | 45 to 50 | 64.1 |
Accord / Prelude 2.0 | 90 to 97 | 4x114 | 38 to 45 | 64.1 |
Accord 2.0 | 99 to 03 | 4x114 | 45 to 50 | 64.1 |
Accord 2.3 Type R/V | 01 to 03 | 5x114 | 45 to 50 | 64.1 |
Civic | 00> | 4x100 | 35 to 45 | 56.1 |
Civic / CRX | 84 to 00 | 4x100 | 35 to 42 | 56.1 |
Civic 1.8 / Aerodeck | 97 to 01 | 4x114 | 35 to 42 | 64.1 |
Civic Type R | 01> | 5x114 | 40 to 50 | 64.1 |
CR-V | 95> | 5x114 | 38 to 45 | 64.1 |
HR-V | 99> | 5x114 | 37 to 45 | 64.1 |
Integra Type R | 99> | 5x114 | 35 to 45 | 64.1 |
Jazz | 01> | 4x100 | 35 to 45 | 56.1 |
Legend | 91> | 5x114 | 42 to 50 | 70.1 |
Prelude 2.2 | 97 to 01 | 5x114 | 45 to 50 | 64.1 |
Shuttle | 95 to 00 | 5x114 | 40 to 50 | 64.1 |
Stream | 01> | 5x114 | 38 to 45 | 64.1 |
Civic, CRX, Concerto, Prelude >91, Accord >91 | 4 x 100 | 35...38 | 56 | |
Accord 92>, Prelude 92>, Legend >90, Civic V-Tec 97> | 4 x 114.3 | 38 | 64 | |
Shuttle, Odysee | 5 x 114.3 | 35...38 | 64 | |
CRV | 5 x 114.3 | 40...45 | 64 | |
Integra Type R | 5 x 114.3 | 45...50 | 64 | |
Legend 94> | 5 x 114.3 | 35...38 | 70 | |
Hyundai | ||||
Model | P.C.D. | ET | C.B. | |
Hyundai Accent | 4 x 114.3 | 35...38 | 67 | |
Hyundai Atos | 4 x 114.3 | 35...38 | 67 | |
Hyundai Coupe | 4 x 114.3 | 35...38 | 67 | |
Hyundai Excel | 4 x 114.3 | 35...38 | 67 | |
Hyundai Lantra | 4 x 114.3 | 35...38 | 67 | |
Hyundai Pony | 4 x 114.3 | 35...38 | 67 | |
Hyundai Sonata | 4 x 114.3 | 35...38 | 67 | |
Accent | 94 to 00 | 4x114 | 35 to 45 | 67.1 |
Coupe & Tib | 95 to 01 | 4x114 | 35 to 45 | 67.1 |
E Lantra | 01> | 4x114 | 35 to 45 | 67.1 |
Getz | 02> | 4x100 | 35 to 45 | 54.1 |
Lantra | 91 to 01 | 4x114 | 35 to 45 | 67.1 |
Matrix | 01> | 4x114 | 35 to 45 | 67.1 |
Santa Fe | 00> | 5x114 | 35 to 45 | 67.1 |
Sonata | 93> | 4x114 | 38 to 45 | 67.1 |
Trajet | 00> | 5x114 | 35 to 45 | 67.1 |
XG | 00> | 5x114 | 35 to 45 | 67.1 |
Accent, Atos, Coupe, Excel, Lantra, Pony, Sonata | 4 x 114.3 | 35...38 | 67 | |
Isuzu | ||||
Model | P.C.D. | ET | C.B. | |
Isuzu Combi Van | 6 x 139.7 | 106 | ||
Isuzu Midi | 6 x 139.7 | 94 | ||
Isuzu Pick Up | 6 x 139.7 | 3...-15 | 106 | |
Isuzu Trooper | 6 x 139.7 | 3...-15 | 106 | |
Jaguar | ||||
Model | P.C.D. | ET | C.B. | |
Jaguar XJS | 5 x 120.65 | 18...20 | 74.1 | |
Jaguar XJ6 | 5 x 120.65 | 18...20 | 74.1 | |
Jaguar XJ12 | 5 x 120.65 | 18...20 | 74.1 | |
Jaguar XK8 | 5 x 120.65 | 18...20 | 74.1 | |
Jaguar X-type | 5 x 108 | 37...42 | 63.4 | |
