VW Camper Alloy Wheel Fitments
This is a cut down list of my wheel fitments page which shows wheels with the correct PCD for a VW Type 2 Camper (Bay Window) Offests and Bores may differ. This is a rough guide only so check wheels yourself before buying. You may have to have the bore enlarged my your friendly local engineering shop.
Which PCD for which year?
VW Beetle wheels (4 stud) | <1967 - PCD = 4/130 |
VW Beetle wheels (5 stud) | >1967 - PCD = 5/205 |
VW Bus/Van wheels (wide 5 stud) | >1970 - PCD = 5/205 |
VW Bus/Van wheels (narrow 5 stud) | >1970 - PCD = 5/112 |
Classic Porsche wheels (5 stud) | PCD = 5/130 |
Audi | |||
Model | P.C.D. | Offset | C/Bore |
100 (90>) | 5 x 112 | 35...42 | 57.0 |
A4, A6, A8, V8, S2, S4, S6 | 5 x 112 | 35 | 57.0 |
Ford | |||
Model | P.C.D. | Offset | C/Bore |
Scorpio | 5 x 112 | 35...38 | 63.3 |
Galaxy | 5 x 112 | 42...45 | 57.0 |
MERCEDES | |||
Model | P.C.D. | Offset | C/Bore |
All Mercedes with > this offset and P.C.D | 5 x 112 | 35...42 | 66.5 |
190E, 190D | 5x112 | 35…42 | 66.5 |
C Class, E Class, S Class | 5x112 | 35…42 | 66.5 |
Seat | |||
Model | P.C.D. | Offset | C/Bore |
Alhambra | 5 x 112 | 35...38 | 57.0 |
Volkswagen | |||
Model | P.C.D. | Offset | C/Bore |
Caravelle, Passat 96>, Sharan, Transporter …sharan | 5 x 112 | 35…40 | 57.0 |
Click here for the old wheel fitments
Have something to add? Come and say hi on Facebook