Volkswagen Alloy Wheel Fitment Guide and PCDs
I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!
Volkswagen | ||||
Model | P.C.D. | ET | C.B. | |
Volkswagen Bora | 5 x 100 | 32...38 | 57 | |
Volkswagen Caddy | 4 x 100 | 32...38 | 57 | |
Volkswagen Caravelle (iki 1990 m.) | 5 x 112 | 68 | ||
Volkswagen Caravelle (nuo 1990 m.) | 5 x 112 | 35...40 | 57 | |
Volkswagen Corrado | 4 x 100 | 32...38 | 57 | |
Volkswagen Corrado VR6 | 5 x 100 | 32...38 | 57 | |
Volkswagen Derby | 4 x 100 | 32...38 | 57 | |
Volkswagen Golf | 4 x 100 | 32...38 | 57 | |
Volkswagen Golf Mk 3 GTi | 5 x 100 | 32...38 | 57 | |
Volkswagen Golf Mk 3 VR6 | 5 x 100 | 32...38 | 57 | |
Volkswagen Golf Mk 4 | 5 x 100 | 32...38 | 57 | |
Volkswagen Jetta | 4 x 100 | 32...38 | 57 | |
Volkswagen Kafer | 4 x 130 | 78.6 | ||
Volkswagen L 80 | 6 x 205 | 161 | ||
Volkswagen LT 28, LT 31 | 5 x 160 | 95 | ||
Volkswagen LT 35 (iki 1997 m.) | 6 x 205 | 161 | ||
Volkswagen LT 35 (nuo 1997 m.) | 5 x 130 | 83 | ||
Volkswagen LT 55 | 6 x 205 | 161 | ||
Volkswagen Lupo | 4 x 100 | 32...38 | 57 | |
Volkswagen New Beetle | 5 x 100 | 32...38 | 57 | |
Volkswagen Passat (iki 1996 m.) | 4 x 100 | 32...38 | 57 | |
Volkswagen Passat (nuo 1996 m.) | 5 x 112 | 35...40 | 57 | |
Volkswagen Passat VR6 | 5 x 100 | 32...38 | 57 | |
Volkswagen Polo | 4 x 100 | 32...38 | 57 | |
Volkswagen Santana | 4 x 100 | 32...38 | 57 | |
Volkswagen Scirocco | 4 x 100 | 32...38 | 57 | |
Volkswagen Sharan | 5 x 112 | 35...40 | 57 | |
Volkswagen T1, T4 | 5 x 112 | 35...40 | 57 | |
Volkswagen T2, T3 | 5 x 112 | 68 | ||
Volkswagen Taro | 5 x 114.3 | 67 | ||
Volkswagen Taro 4x4 | 6 x 139.7 | 107 | ||
Volkswagen Vento | 4 x 100 | 32...38 | 57 | |
Volkswagen Vento VR6 | 5 x 100 | 32...38 | 57 | |
Corrado 4 Stud | 83 to 93 | 4x100 | 35 to 42 | 57.1 |
Corrado 5 Stud | 92 to 98 | 5x100 | 35 to 42 | 57.1 |
Golf I / Cabrio | 76 to 98 | 4x100 | 35 to 42 | 57.1 |
Golf II & III / Ventro | 84 to 98 | 4x100 | 35 to 42 | 57.1 |
Golf III 5 Stud | 92 to 98 | 5x100 | 35 to 42 | 57.1 |
Golf IV / Bora | 98 to 03 | 5x100 | 35 to 42 | 57.1 |
Lupo | 97> | 4x100 | 35 to 42 | 57.1 |
New Beetle | 98> | 5x100 | 35 to 42 | 57.1 |
New Golf V | 03> | 5x112 | 40 to 45 | 57.1 |
Passat | 00> | 5x112 | 35 to 42 | 57.1 |
Passat 4 Stud | 88 to 97 | 4x100 | 35 to 42 | 57.1 |
Passat 5 Stud | 97 to 00 | 5x112 | 35 to 42 | 57.1 |
Passat W8 | 02> | 5x112 | 35 to 42 | 57.1 |
Phaeton | 02> | 5x112 | 35 to 42 | 57.1 |
Polo | 95 to 01 | 4x100 | 35 to 42 | 57.1 |
Sharan | 96> | 5x112 | 35 to 45 | 57.1 |
Touareg | 03> | 5x130 | 50 | 71.6 |
Touareg 2.5 Tdi | 03> | 5x120 | 50 | 71.6 |
Touran | 03> | 5x112 | 40 to 45 | 57.1 |
Transporter | 90> | 5x112 | 25 to 42 | 57.1 |
Have something to add? Come and say hi on Facebook