Alufelgen Groessentabelle und PCD-Daten fuer Renault
Natuerlich habe ich diese Fahrzeuge nicht alle selbst besessen und kann deshalb auch keine Garantie fuer die Genauigkeit der Alufelgen-Groessentabelle geben. Bitte ueberpruefen Sie die jeweiligen Angaben, ehe Sie viel Geld fuer neue Felgen ausgeben!
Renault | ||||
Model | P.C.D. | ET | C.B. | |
Renault 4, 5 | 3 x 130 | — | ||
Renault 8, 20, 30 | 3 x 150 | — | ||
Renault 9, 11, 19 | 4 x 100 | 35...38 | 60 | |
Renault 21 | 4 x 100 | 35...38 | 60 | |
Renault 21 Turbo | 5 x 108 | 35 | 60 | |
Renault 25 | 4 x 100 | 35...38 | 60 | |
Renault Alpine | 4 x 100 | 35...38 | 60 | |
Renault Bellevue | 4 x 100 | 60 | ||
Renault Champion | 4 x 100 | 35...38 | 60 | |
Renault Clio | 4 x 100 | 35...38 | 60 | |
Renault Elysee | 4 x 100 | 60 | ||
Renault Espace | 4 x 100 | 35...38 | 60 | |
Renault Grand Espace | 5 x 108 | 35 | 60 | |
Renault Fuego | 4 x 100 | 35...38 | 60 | |
Renault Kangoo | 4 x 100 | 60 | ||
Renault Laguna | 4 x 100 | 35...38 | 60 | |
Renault Laguna | 5 x 108 | 35 | 60 | |
Renault Master (iki 1998 m.) | 5 x 190 | 141.5 | ||
Renault Master (nuo 1998 m.) | 5 x 170 | 130 | ||
Renault Megane | 4 x 100 | 35...38 | 60 | |
Renault Rapid | 4 x 100 | 35...38 | 60 | |
Renault Safrane | 4 x 100 | 35...38 | 60 | |
Renault Safrane | 5 x 108 | 35 | 60 | |
Renault Scenic | 4 x 100 | 35...38 | 60 | |
Renault Spider | 4 x 100 | 35...38 | 60 | |
Renault Trafic | 4 x 160 | — | ||
Renault Twingo | 4 x 100 | 35...38 | 60 | |
Avantime | 90 to 98 | 4x100 | 35 to 42 | 60.1 |
Clio 1 1.2 to 1.8 | 90 to 98 | 4x100 | 35 to 42 | 60.1 |
Clio 1 16S & Williams | 98> | 4x100 | 35 to 42 | 60.1 |
Clio 2 1.2 to 1.8 | 99> | 4x100 | 35 to 42 | 60.1 |
Clio 2 16V & 2.0 RS | 99> | 4x100 | 35 to 42 | 60.1 |
Espace | 03> | 5x108 | 38 to 45 | 60.1 |
Kangoo | 98> | 4x100 | 35 to 42 | 60.1 |
Laguna | 01> | 5x108 | 38 to 45 | 60.1 |
Laguna 4 Stud | 94 to 01 | 4x100 | 38 to 45 | 60.1 |
Laguna 5 Stud | 94 to 01 | 5x108 | 38 to 45 | 60.1 |
Megane | 96 to 99 | 4x100 | 35 to 42 | 60.1 |
Megane & Coupe | 99 to 03 | 4x100 | 35 to 42 | 60.1 |
R21 4 Stud | 88 to 95 | 4x100 | 35 to 42 | 60.1 |
R21 Turbo 5 Stud | 88 to 98 | 5x108 | 48 to 45 | 60.1 |
Safrane / Espace 4 Stud | 94 to 00 | 4x100 | 38 to 45 | 60.1 |
Safrane / Espace 5 Stud | 92 to 03 | 5x108 | 38 to 45 | 60.1 |
Scenic | 97 to 03 | 4x100 | 38 to 45 | 60.1 |
Scenic RX4 | 00 to 03 | 5x108 | 38 to 45 | 60.1 |
Super 5 1.2 1.4 | 82 to 97 | 4x100 | 38 to 45 | 60.1 |
Super 5 GT Turbo | 92 to 92 | 4x100 | 38 to 45 | 60.1 |
Trafic | 01> | 5x118 | 38 to 45 | 71.2 |
Twingo | 01> | 5x118 | 38 to 45 | 71.2 |
Vel Satis | 02> | 5x108 | 38 to 45 | 60.1 |
Clio, Megane, Laguna, R19, R21, Espace | 4 x 100 | 35...38 | 60 | |
R21 Turbo, Laguna V6 | 5 x 108 | 35 | 60 |
Have something to add? Come and say hi on Facebook