Daihatsu Alloy Wheel Fitment Guide and PCDs
I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!
Daihatsu | ||||
Model | P.C.D. | ET | C.B. | |
Daihatsu Applause | 4 x 100 | 38 | 56 | |
Daihatsu Cab 1000 | 4 x 100 | N / I | 60 | |
Daihatsu Charade (nuo 1987 m.) | 4 x 100 | 38 | 56 | |
Daihatsu Charmant | 4 x 114.3 | N / I | 60 | |
Daihatsu Cuore | 4 x 100 | N / I | 60 | |
Daihatsu Feroza | 5 x 139.7 | 0...-3 | 108 | |
Daihatsu Grand Move | 4 x 100 | 38 | 60 | |
Daihatsu Hijet | 4 x 110 | N / I | 66 | |
Daihatsu Move | 4 x 100 | N / I | 56.1 | |
Daihatsu Rocky | 5 x 139.7 | 0...-3 | 108 | |
Daihatsu Rocky Turbo (nuo 1990 m.) | 5 x 139.7 | -15 | 108 | |
Daihatsu Sirion | 4 x 100 | 30...38 | 54 | |
Daihatsu Terios | 5 x 114.3 | 30...40 | 66.6 | |
Daihatsu Wildcat | 5 x 139.7 | 0...-3 | 108 | |
Applause, Charade, Gran Move | 4 x 100 | 38 | 56 | |
Sirion | 4 x 100 | 30...38 | 54 | |
Terios | 5 x 114.3 | 30...40 | 66.6 | |
Feroza, Rocky, Wildcat | 5 x 139.7 | 0...-3 | 108 | |
Rocky Turbo >90 | 5 x 139.7 | -15 | 108 |
Have something to add? Come and say hi on Facebook