BMW Alloy Wheel Fitment Guide and PCDs


  I've clearly not owned any of these cars so cannot vouch for the accuracy of the alloy wheel fitment guide, always check before shelling out for new wheels!

BMW








Model
P.C.D. ET C.B.
BMW Mini
4 x 100 35 57
BMW 3 serija (E30)
4 x 100 15...25 57
BMW M3 (E30)
5 x 120 18...20 72.5
BMW 3 serija (E36)
5 x 120 35...42 72.5
BMW 3 serija (E46)
5 x 120 35...42 72.5
BMW Z3
5 x 120 35...42 72.5
BMW 5 serija (E34)
5 x 120 18...20 72.5
BMW 5 serija (E39)
5 x 120 18...20 74
BMW 7 serija (E32)
5 x 120 18...20 72.5
BMW 7 serija (E38)
5 x 120 18...20 72.5
BMW 8 serija (E31)
5 x 120 18...20 72.5
3 E36/M3 91 to 99 5x120 35 to 45 72.6
3 E46/Z3 1.8 98> 5x120 35 to 45 72.6
3 Series E30 86 to 91 4x100 15 to 20 72.6
5 Series E34 87 to 95 5x120 15 to 25 72.6
5 Series E39 95 to 03 5x120 15 to 25 74.1
5 Series E60 03> 5x120 15 to 25 72.6
7 Series E32 87 to 94 5x120 15 to 25 72.6
7 Series E38 94 to 02 5x120 15 to 25 72.6
7 Series E65 02> 5x120 15 to 25 72.6
8 Series E31 90 to 99 5x120 15 to 25 72.6
M3 E30 89 to 92 5x120 15 to 25 72.6
M5 Series E39 95 to 03 5x120 15 to 25 74.1
X5 00> 5x120 40 to 50 72.6
Z4 03> 5x120 35 to 45 72.6
New Mini 01> 4x100 35 to 48 56.1
 

 

Have something to add? Come and say hi on Facebook